Company BriefBearingsChainsContact us
 
Chains
( 4/5 Page )   
Chains number P b1
mm min
d1
mm max
d2
mm max
d3 mm max (s) d4 mm max (P) d4/d5 mm max (F) F1 mm max h
mm max
Q
da N min
M20 40 50 63 80 100 125 160 15 6.0 9.0 12.5 25 25/35 35 19 2000
M28 50 63 80 100 125 160 200 17 7.0 10.0 15.0 30 30/40 40 21 2800
M40 63 80 100 125 160 200 250 19 8.5 12.5 18.0 36 36/45 45 26 4000
M56 63 80 100 125 160 200 250 23 10.0 15.0 21.0 42 42/55 52 31 5600
M80 80 100 125 160 200 250 315 27 12.0 18.0 25.0 50 50/65 62 36 8000
M112 80 100 125 160 200 250 315 400 31 15.0 21.0 30.0 60 60/75 73 41 11200
M160 100 125 160 200 250 315 400 500 36 18.0 25.0 36.0 70 70/90 85 51 16000
M224 125 160 200 250 315 400 500 630 42 21.0 30.0 42.0 85 85/105 98 62 22400
M315 160 200 250 315 400 500 630 47 25.0 36.0 50.0 100 100/125 112 72 31500
M450 200 250 315 400 500 630 800 55 30.0 42.0 60.0 120 120/150 135 82 45000
M630 250 315 400 500 630 800 1000 65 36.0 50.0 70.0 140 140/175 154 103 63000
M900 250 315 400 500 630 800 1000 76 44.0 60.0 85.0 170 170/210 180 123 90000
   ( 4/5 Page )
ADD:ZHANGQI TOWN,CIXI,NINGBO,CHINA(315300)
E-mail:fengyq@public.cx.nbptt.zj.cn
Http://www.tolbearings.com