Company BriefBearingsChainsContact us
 
Chains
( 1/5 Page )   
Chain No Pitch Transverse pitch Roller diameter Width between inner plates Plates depth Bearing pin diameter Width over pin Lomit stretch load กก
GB ANSI P Pt d1 b1 g d2 b2 b3 b4 daN daN daN Kg/m
06B - 9.525 10.24 6.35 5.72 8.26 3.28 13.5 23.8 34.0 900 1700 2500 0.41
08A 40 12.70 14.38 7.95 7.85 12.07 3.96 17.8 32.3 46.7 1380 2760 4140 0.61
08B - 12.70 13.92 8.51 7.75 11.81 4.45 17.0 31.0 44.9 1780 3110 4450 0.70
10A 50 15.875 18.11 10.16 9.40 15.09 5.08 21.8 39.9 57.9 2180 4360 6540 1.01
10B - 15.875 16.59 10.16 9.65 14.73 5.08 19.6 36.2 52.8 2220 4450 6670 0.95
12A 60 19.05 22.78 11.91 12.57 18.08 5.94 26.9 49.8 72.6 3110 6230 9340 1.50
12B - 19.05 19.46 12.07 11.68 16.13 5.72 22.7 42.2 61.7 2890 5780 8670 1.25
16A 80 25.4 29.29 15.88 15.75 24.13 7.92 33.5 62.7 91.7 5560 11120 16680 2.60
16B - 25.4 31.88 15.88 17.02 21.08 8.28 36.1 68.0 99.9 4230 8450 12680 2.70
20A 100 31.75 35.76 19.05 18.90 30.18 9.53 41.1 77.0 113.0 8670 17350 26020 3.80
20B - 31.75 36.45 19.05 19.56 26.42 10.19 43.2 79.7 116.1 6450 12900 19350 3.6
24A 120 38.1 45.44 22.23 25.22 36.20 11.10 50.8 96.3 141.7 12460 24910 37370 5.60
24B - 38.1 48.36 25.40 25.40 33.40 14.63 53.4 101.8 150.2 9790 19570 29360 6.7
28A 140 44.45 48.87 25.40 25.22 42.24 12.70 54.9 103.6 152.4 16900 33810 50710 7.5
28B - 44.45 59.56 27.94 30.99 37.08 15.90 65.1 124.7 184.3 12900 25800 38700 8.3
32A 160 50.80 58.55 28.58 31.55 48.26 14.27 65.5 124.2 182.9 22240 44480 66720 10.1
32B - 50.80 58.55 29.21 30.99 42.29 17.81 67.4 126.0 184.5 16900 33810 50710 10.5
40A 200 63.50 71.55 39.68 37.85 60.33 19.84 80.3 151.9 223.5 34700 69390 104090 16.1
48A 240 76.20 87.83 47.63 47.35 72.39 23.80 95.5 183.4 271.3 50040 100080 150130 22.6
   ( 1/5 Page )
      
ADD:ZHANGQI TOWN,CIXI,NINGBO,CHINA(315300)
E-mail:fengyq@public.cx.nbptt.zj.cn
Http://www.tolbearings.com