|
|
| |
| Bearings |
|
| Bearings No. | Dimension(inch) |
| Bore d(inch) | O.D. D(inch) | Width B(inch) |
| R6 | 0.3750 | 0.8750 | 0.2588 |
| R8 | 0.5000 | 1.1250 | 0.2500 |
| R10 | 5/8 | 13/8 | 9/32 |
| R12 | 3/4 | 15/8 | 5/16 |
| R14 | 7/8 | 17/8 | 3/8 |
| R16 | 1 | 2 | 3/8 |
| 7R8 | 1/2 | 11/8 | 1/4 |
| 7R10 | 5/8 | 13/8 | 9/32 |
| 7R14 | 7/8 | 17/8 | 3/8 |
| 7R16 | 1 | 2 | 3/8 |
| 77R8 | 1/2 | 11/8 | 1/4 |
| 77R10 | 5/8 | 13/8 | 9/32 |
| 77R12 | 3/4 | 15/8 | 5/16 |
| 77R14 | 7/8 | 17/8 | 3/8 |
| 77R16 | 1 | 2 | 3/8 |
| 9R8 | 1/2 | 11/8 | 1/4 |
| 9R10 | 5/8 | 13/8 | 9/32 |
| 9R12 | 3/4 | 15/8 | 5/16 |
| 9R14 | 7/8 | 17/8 | 3/8 |
| 9R16 | 1 | 2 | 3/8 |
| 99R8 | 1/2 | 11/8 | 1/4 |
| 99R10 | 5/8 | 13/8 | 9/32 |
| 99R12 | 3/4 | 15/8 | 5/16 |
| 99R14 | 7/8 | 17/8 | 3/8 |
| 99R16 | 1 | 2 | 3/8/tr>
|
|
 ( 2/8 Page ) |
| |
|
 |
|
ADD:ZHANGQI TOWN,CIXI,NINGBO,CHINA(315300)
E-mail:fengyq@public.cx.nbptt.zj.cn
Http://www.tolbearings.com |